Who we are
SPOUTS of Water LTD is a for-profit social business that manufactures and sells the Purifaaya™ ceramic water filters and distributes rocket stove technology. SPOUTS was created in Uganda in 2014 with the simple idea that ceramic water filters could be made and sold locally, providing an amazingly effective product through a sustainable business model. SPOUTS is currently the largest ceramic water filter manufacturer in Africa.
Since SPOUTS sold its first Purifaaya in 2015, it has distributed 130,000+ filters to East Africa providing over 650,000+ end-users with long-term access to safe drinking water.
The Carbon Operations Officer is responsible for planning ,coordinating and executing various baseline and monitoring surveys, stakeholder engagements, consultations, and lead and train teams under SPOUTS carbon projects in accordance with the data collection and methodology guidelines.
JOB INFORMATION | |
Job Title | Carbon Operations Officer |
Reports to (Job Title) | Global Carbon Specialist |
Department | Carbon Business Development |
Location | SPOUTS of Water Head Office, |
Country | Uganda |
PURPOSE OF THE JOB |
To plan, coordinate and execute various baseline and monitoring surveys, stakeholder engagements, consultations, and lead and train teams under SPOUTS carbon projects in accordance with the data collection and methodology guidelines. |
MAIN RESPONSIBILITIES | ||
RESPONSIBILITIES UNIQUE TO THE ROLE | ||
Responsibility | % contribution to job performance | |
Coordinate logistics and support for carbon audits during validation and verification exercises, including booking audit sites, assisting auditors during visits, ensuring compliance with methodology standards, and facilitating the planning, execution, and reporting for carbon monitoring across all distributed technologies in the country. | 20% | |
Provide quality control support to data teams to assess and validate compliance of sales/distribution data with carbon requirements through spot checks at end-user premises. | 20% | |
Planning and execution of baseline studies or other research for technologies and solutions that the company would venture into. This involves but is not limited to managing field surveys, supporting recruitment, and training field teams, and overseeing logistics and data collection activities on site. | 10% | |
Support knowledge management of the carbon projects implemented by SPOUTS of Water Limited, including proper documentation of activities, updating standard operating procedures and project files, and ensuring the physical and digital filing of documents. | 10% | |
Provide concept development support on data management options and carbon offset projects that the company may adopt. They will be key to supporting the development of innovative data collection tools, systems and standard operating procedures linked to carbon data and the entire market value chain (production to distribution). | 10% | |
Coordinate, lead, and comprehensively report on hygiene campaigns, annual monitoring surveys, water consumption, and quality tests as per methodology guidelines. | 10% | |
Conducting research and desk reviews for new carbon project ideas and properly documenting findings and, piloting and testing of concepts before actual deployment to ensure the efficacy of project outputs. | 5% | |
Ensure optimal resource availability and allocation through meticulous preparation of comprehensive project budgets and corresponding expense reports aligned with approved budgets. | 5% | |
Coordinate the set-up, management, and reporting on the performance of Uganda's Carbon Business Development team in alignment with HR recruitment policy and project objectives. | 5% | |
Any other roles added from time to time in relation to departmental objectives studies, among others. | 5% | |
CONTRIBUTION TO STRATEGY | ||
This role will support the planning, execution, and reporting of carbon monitoring, verification, and validation exercises for all Carbon Projects ensuring compliance with carbon requirements, optimizing resource use, enhancing knowledge management, and fostering innovation, which collectively drive the SPOUTS’ mission. | ||
PEOPLE MANAGEMENT RESPONSIBILITIES | ||
This role will involve managing, training, and coordinating field teams for carbon monitoring and validation activities, ensuring compliance with policies, and optimizing resource allocation for successful project execution. |
REQUIREMENTS | ||
Qualifications | Environmental Science or Environmental Engineering or Monitoring and Evaluation or Project Management. | Undergraduate/Bachelor |
Experience | Proven working experience in project management/project coordinator role. Project Management Professional certification is a plus. | 2 Year |
Experience in.
| 2 Year | |
Business Understanding / Knowledge |
| |
Languages | English | Fluent |
Runyakitara | Good | |
Luganda | Good |
1 | Internal Stakeholders | Operations, Production, Sales, Customer service, IT, Marketing |
2. | External Stakeholders | Partners & Beneficiaries |
SPECIAL CONDITIONS |
Travel will be required between the SPOUTS Head Office, the factory at Nakawuka, and other parts of Uganda in response to the demands of the role. |
ANY OTHER COMMENTS |
The position requires the job holder to be proactive and self-driven to fulfil the company mission of providing solutions to immediate problems. |
Deadline for application is 31 December, 2024 at 5:00pm.
We will review applications on a rolling basis, so please apply as soon as possible. Due to the volume of applications, we may not be able to respond to every individual application we receive. If you do not receive an invitation for an interview from us within 4 weeks of applying, please consider your application unsuccessful.
Last updated on Dec 6, 2024
16 days ago
Kampala, Central Region
·4 days ago