| Shift A | Shift B | ||||
| Dates | Start | End | Start | End | |
| 27th Jan | 9:00 am | 4:00 pm | 3:00 pm | 8:00 pm | |
| 28th Jan | 7:00 am | 2:00 pm | 1:00 pm | 8:30 pm | |
| 29th Jan | 12:00 pm | 8:30 pm | N/A | N/A | |
| 30th Jan | 2:00 pm | 8:30 pm | N/A | N/A | |
| 31st Jan | 9:00 am | 4:00 pm | 3:00 pm | 10:30 pm | |
| 1st Feb | 9:00 am | 4:00 pm | 3:00 pm | 10:30 pm | |
| 2nd Feb | 9:00 am | 4:00 pm | 3:00 pm | 10:30 pm | |
| 3rd Feb | 9:00 am | 3:00 pm | 2:00 pm | 8:30 pm | |
| 4th Feb | 10:00 am | 1:00 pm | 2:00 pm | 8:30 pm |
Last updated on Nov 17, 2017