Type | Category | Qualification | Description | Competency | Required | ||||||||
Skills | Database | Data Analysis | Proficient (4-6 Years) | Yes | |||||||||
Skills | Database | Data Modeling | Proficient (4-6 Years) | Yes | |||||||||
Skills | Database | Microsoft Access | Proficient (4-6 Years) | No | |||||||||
Skills | Others | CA Service Catalog | Novice (1-3 Years) | Yes | |||||||||
Skills | Others | CA/Broadcom APM | Proficient (4-6 Years) | Yes | |||||||||
Skills | Others | Data Quality Management and Governance | Novice (1-3 Years) | Yes | |||||||||
Skills | Others | Data Administration | Proficient (4-6 Years) | Yes | |||||||||
Skills | Others | Communication skills both verbal and written | Proficient (4-6 Years) | Yes | |||||||||
Skills | Others | Integration planning and strategy | Proficient (4-6 Years) | No | |||||||||
Skills | Others | Learning ability | Proficient (4-6 Years) | Yes | |||||||||
Skills | Others | Presentation skills | Novice (1-3 Years) | No | |||||||||
Skills | Others | Project management | Novice (1-3 Years) | No | |||||||||
Skills | Others | Team work | Proficient (4-6 Years) | Yes | |||||||||
Skills | Tools | MicrosoftOffice | Proficient (4-6 Years) | Yes |
Last updated on Aug 21, 2023
Houston, Texas
·30+ days ago
Boca Raton, Florida
·30+ days ago
Boca Raton, Florida
·30+ days ago
Denver, Colorado
·30+ days ago
Houston, Texas
·30+ days ago
Maryland Heights, Missouri
·30+ days ago
Helena, Montana
·30+ days ago
Salem, Oregon
·30+ days ago