| REQUIRED/DESIRED SKILLS | ||||
| Skills | Required/ Desired | Experience | ||
| 
 | 
 | 5 Years | ||
| Experience creating roadmaps for the program | Required | 3 Years | ||
| Experience working with business case, Cost Benefit, and market analysis information | Required | 3 Years | ||
| Proven track record of delivering business projects and O&M efforts within budget, scope, and schedule. | Required | 5 Years | ||
| Objective decision-making ability based on strategic objectives priority, business performance analysis and resource availability | Required | 3 Years | ||
| Hands on experience coordinating effort risk, cost, schedule, testing, and communications. | Required | 5 Years | ||
| Strong supervision, organizational, interpersonal and time management skills. | Required | 3 Years | ||
| Demonstrated presentation, training skills, oral and written communication skills. | Required | 3 Years | ||
| Experience with MS Office applications | Required | 3 Years | ||
| Experience coordinating internal effort, initiatives, and O&M activity for a program | Required | 5 Years | ||
| Experience collaborating with State and Local Government | Highly desired | 3 Years | ||
| Experience coordinating efforts involving large data and complex data solutions | Highly desired | 3 Years | 
Last updated on Apr 18, 2023
Raleigh, North Carolina
·30+ days ago
Raleigh, North Carolina
·30+ days ago
Columbia, South Carolina
·30+ days ago
Columbia, South Carolina
·30+ days ago
Raleigh, North Carolina
·30+ days ago
Phoenix, Arizona
·30+ days ago
Remote
·30+ days ago
Remote
·30+ days ago
Houston, Texas
·30+ days ago
Tampa, Florida
·30+ days ago
Fredericksburg, Virginia
·30+ days ago
Houston, Texas
·30+ days ago
McLean, Virginia
·30+ days ago
Alpharetta, Georgia
·30+ days ago
Trenton, New Jersey
·30+ days ago