| Role Title | Application System Administrator (Platform SME) | ||||||||||
| Start Date for assignment | 11/7/2022 | ||||||||||
| End Date for assignment | 3/31/2023 | ||||||||||
| # of Resources Needed | 1 | ||||||||||
| Hours per Week | 40 | ||||||||||
| Job Description | This work is Sold Unsold Specialization : Technical Skills :
Role Description : Provide account and system administration for Power BI systems on-prem and cloud. Provide support of patching, upgrading and installation of Power BI. Support deployment of new reports and new configurations to acceptance and production environments. Oral Communication: P2 Organization: P2 Written Communication: P2 Problem Solving: P2 Microsoft Power BI: P1 |
Last updated on Oct 28, 2022